<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BarackObamaEtc.com &#187; Campaign Primary</title>
	<atom:link href="http://www.barackobamaetc.com/category/campaign-primary/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.barackobamaetc.com</link>
	<description></description>
	<lastBuildDate>Sat, 27 Mar 2010 20:08:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Barack Obama Landslide</title>
		<link>http://www.barackobamaetc.com/barack-obama-landslide/</link>
		<comments>http://www.barackobamaetc.com/barack-obama-landslide/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 01:56:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Campaign Primary]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Landslide]]></category>
		<category><![CDATA[Porch]]></category>
		<category><![CDATA[South Carolina Primary]]></category>
		<category><![CDATA[Ted Kennedy]]></category>
		<category><![CDATA[Underdog]]></category>

		<guid isPermaLink="false">http://www.barackobamaetc.com/barack-obama-landslide/</guid>
		<description><![CDATA[
Why have several of the major political players, like Ted Kennedy, decided to jump on the Obama band wagon? The most obivous reason is the more than DOUBLE the votes that Obama received over Hillary in the South Carolina primary. That&#8217;s an amazing number for any primary, anywhere. However, there&#8217;s much more to the picture [...]]]></description>
		<wfw:commentRss>http://www.barackobamaetc.com/barack-obama-landslide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Barack Obama and Hillary Clinton Have to Do With Your Need to Learn to Speak Spanish</title>
		<link>http://www.barackobamaetc.com/what-barack-obama-and-hillary-clinton-have-to-do-with-your-need-to-learn-to-speak-spanish/</link>
		<comments>http://www.barackobamaetc.com/what-barack-obama-and-hillary-clinton-have-to-do-with-your-need-to-learn-to-speak-spanish/#comments</comments>
		<pubDate>Mon, 11 Dec 2006 04:21:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Campaign Primary]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Gibraltar]]></category>
		<category><![CDATA[Numbers Game]]></category>
		<category><![CDATA[Romance Language]]></category>
		<category><![CDATA[Stepping Stone]]></category>
		<category><![CDATA[Western Hemisphere]]></category>

		<guid isPermaLink="false">http://www.barackobamaetc.com/what-barack-obama-and-hillary-clinton-have-to-do-with-your-need-to-learn-to-speak-spanish/</guid>
		<description><![CDATA[
Recently the media reported a study by the New England Historic Genealogical Society, which found that Barack Obama is related to Brad Pitt and Hillary Clinton to Angelina Jolie. Distant cousins, yes, but who would have thought that? However, if we stop and think about it, we realize that despite our differences we are not [...]]]></description>
		<wfw:commentRss>http://www.barackobamaetc.com/what-barack-obama-and-hillary-clinton-have-to-do-with-your-need-to-learn-to-speak-spanish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barack Obama at the 2008 DNC</title>
		<link>http://www.barackobamaetc.com/barack-obama-at-the-2008-dnc/</link>
		<comments>http://www.barackobamaetc.com/barack-obama-at-the-2008-dnc/#comments</comments>
		<pubDate>Tue, 14 Nov 2006 12:33:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Campaign Primary]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Denver Co]]></category>
		<category><![CDATA[Dnc]]></category>
		<category><![CDATA[Mile High Stadium]]></category>

		<guid isPermaLink="false">http://www.barackobamaetc.com/barack-obama-at-the-2008-dnc/</guid>
		<description><![CDATA[
Barack Obama spoke to an audience of 84,000 at Mile High Stadium, on August 28, 2008 in Denver, CO.

]]></description>
		<wfw:commentRss>http://www.barackobamaetc.com/barack-obama-at-the-2008-dnc/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>The Prospect for U.S. Elections 2008: Barack Obama Vs Hillary Clinton</title>
		<link>http://www.barackobamaetc.com/the-prospect-for-us-elections-2008-barack-obama-vs-hillary-clinton/</link>
		<comments>http://www.barackobamaetc.com/the-prospect-for-us-elections-2008-barack-obama-vs-hillary-clinton/#comments</comments>
		<pubDate>Mon, 20 Feb 2006 21:15:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Campaign Primary]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Better Chance]]></category>
		<category><![CDATA[Boon]]></category>
		<category><![CDATA[Leadership Qualities]]></category>
		<category><![CDATA[Presidential Elections]]></category>
		<category><![CDATA[Rajayoga]]></category>

		<guid isPermaLink="false">http://www.barackobamaetc.com/the-prospect-for-us-elections-2008-barack-obama-vs-hillary-clinton/</guid>
		<description><![CDATA[
Introduction
Both Hillary Clinton and Barack Obama are campaigning for the presidential elections in the U.S. Speculations are rising over who will win the election. Ganesha also shares the same interest. He studies the charts of both candidates and tells us who has better chance over the other.
BARACK OBAMA has Libra Ascendant and Venus is placed [...]]]></description>
		<wfw:commentRss>http://www.barackobamaetc.com/the-prospect-for-us-elections-2008-barack-obama-vs-hillary-clinton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

